Lasagne and
Baked Pasta
Our Lasagne and other Baked pasta products are inspired by generations of family recipes.
Trust your traditional lasagna recipe or your favourite baked pasta recipe with Italpasta,
because you never compromise on tradition.
In New 100% Recyclable Packaging
Something small can lead to a big impact. Thatâs why by removing the small cellophane window on our packaging, the Italpasta Lasagne and Baked pasta range is 100% recyclable. Now thatâs one small step in a sustainable direction.
And itâs part of our new Small Change, Big Impact program.
Italpasta Lasagne and Baked Pasta
Pasta Range
- Lasagne Regular
- Lasagne Oven Ready
- Oven Ready Cannelloni
- Jumbo Shells
- Manicotti
Italpasta Lasagne
Nutritional Information
Nutrition
Serving Size: 85 g dry
Amount Per Serving
Calories 310
% Daily Value | ||||
---|---|---|---|---|
Fat 1.5 g | 2% | |||
Saturated 0.4 g | 2% | |||
+ Trans 0 g | ||||
Carbohydrates 65 g | ||||
Fibre 3 g | 11% | |||
Sugars 3 g | 3% | |||
Protein 11 g | Cholesterol 0 mg | Sodium 3 mg | 1% | |
Potassium 200 mg | 4% | |||
Iron 3 mg | 17% | Thiamine 0.85 mg | 71% | |
Vitamin D 0 ”g | 0% | Riboflavin 0.45 mg | 35% | |
Calcium 30 mg | 2% | Niacin 9 mg | 56% | |
Folate 240 ”g DFE / EFA | 60% |
Ingredients
Durum wheat semolina, Niacin, Ferrous Sulphate, Thiamin, Riboflavin, Folic Acid
Contains: Wheat.
Italpasta Baked Pasta
Nutritional Information
Nutrition
Serving Size: 85 g dry
Amount Per Serving
Calories 310
% Daily Value | ||||
---|---|---|---|---|
Fat 1.5 g | 2% | |||
Saturated 0.4 g | 2% | |||
+ Trans 0 g | ||||
Carbohydrates 60 g | ||||
Fibre 3 g | 11% | |||
Sugars 3 g | 3% | |||
Protein 12 g | Cholesterol 0 mg | Sodium 2 mg | 1% | |
Potassium 225 mg | 7% | |||
Iron 3 mg | 17% | Thiamine 0.75 mg | 63% | |
Vitamin D 0 ”g | 0% | Riboflavin 0.3 mg | 23% | |
Calcium 20 mg | 2% | Niacin 5 mg | 31% | |
Folate 290 ”g DFE / EFA | 73% |
Ingredients
Durum wheat semolina, Niacin, Ferrous Sulphate, Thiamin, Riboflavin, Folic Acid
Contains: Wheat.